Informative summary:
EUROPEAN STANDARD NORME EUROPÉENNE EN 12464-1 EUROPÄISCHE NORM |
EN 12464-1 | ||||||||||||||||||||||||||||||||||||||||||||||
English version Light and lighting - Lighting of work places - Part 1: Indoor work places |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Traffic zones | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.1.1 | Circulation areas and corridors | 100 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
1.1.2 | Stairs, escalators, travolators | 150 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||
1.1.3 | Loading ramps/bays | 150 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||
1.2 | Rest, sanitation and first aid rooms | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.2.1 | Canteens, pantries | 200 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
1.2.2 | Rest rooms | 100 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
1.2.3 | Rooms for physical exercise | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
1.2.4 | Cloakrooms, washrooms, bathrooms, | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
toilets | |||||||||||||||||||||||||||||||||||||||||||||||
1.2.5 | Sick bay | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
1.2.6 | Rooms for medical attention | 500 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
1.3 | Control rooms | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.3.1 | Plant rooms, switch gear rooms | 200 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
1.3.2 | Telex, post room, switchboard | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
1.4 | Store rooms, cold stores | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.4.1 | Store and stockrooms | 100 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
1.4.2 | Dispatch packing handling areas | 300 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.1 — Traffic zones and general areas inside buildings (continued) | |||||||||||||||||||||||||||||||||||||||||||||||
1.5 | Storage rack areas | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
1.5.1 | Gangways: unmanned | 20 | - | 40 | |||||||||||||||||||||||||||||||||||||||||||
1.5.2 | Gangways: manned | 150 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||
1.5.3 | Control stations | 150 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.2 — Industrial activities and crafts | |||||||||||||||||||||||||||||||||||||||||||||||
2.1 | Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.1.1 | Loading and operating of goods, handling equipment and machinery | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.1.2 | Buildings for livestock | 50 | - | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.1.3 | Sick animal pens; calving stalls | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.1.4 | Feed preparation; dairy; utensil washing | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.2 | Bakeries | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.2.1 | Preparation and baking | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.2.2 | Finishing, glazing, decorating | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.3 | Cement, cement goods, concrete, | bricks | |||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.3.1 | Drying | 50 | 28 | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.3.2 | Preparation of materials; work on kilns and mixers | 200 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.3.3 | General machine work | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.3.4 | Rough forms | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.2 — Industrial activities and crafts (continued) | |||||||||||||||||||||||||||||||||||||||||||||||
2.4 | Ceramics, tiles, glass, glassware | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.4.1 | Drying | 50 | 28 | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.4.2 | Preparation, general machine work | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.4.3 | Enamelling, rolling, pressing, shaping | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
simple parts, glazing, glass blowing | |||||||||||||||||||||||||||||||||||||||||||||||
2.4.4 | Grinding, engraving, glass polishing, | 750 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
shaping precision parts, manufacture | |||||||||||||||||||||||||||||||||||||||||||||||
of glass instruments | |||||||||||||||||||||||||||||||||||||||||||||||
2.4.5 | Grinding of optical glass, crystal, hand | 750 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
grinding and engraving | |||||||||||||||||||||||||||||||||||||||||||||||
2.4.6 | Precision work e.g. decorative grinding, hand painting | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.4.7 | Manufacture of synthetic precious | 1500 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
stones | |||||||||||||||||||||||||||||||||||||||||||||||
2.5 Chemical, plastics and rubber industry | |||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.5.1 | Remote-operated processing installations | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.5.2 | Processing installations with limited manual intervention | 150 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.5.3 | Constantly manned work places in processing installations | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.5.4 | Precision measuring rooms, laboratories | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.5.5 | Pharmaceutical production | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.5.6 | Tyre production | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.5.7 | Colour inspection | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.5.8 | Cutting, finishing, inspection | 750 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.6 | Electrical industry | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.6.1 | Cable and wire manufacture | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.6.2 | Winding: - large coils |
300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
- medium-sized coils | 500 | 22 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- small coils | 750 | 19 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
2.6.3 | Coil impregnating | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.6.4 | Galvanising | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.6.5 | Assembly work: - rough e.g. large transformers |
300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
- medium e.g. switchboards | 500 | 22 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- fine e.g. telephones | 750 | 19 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- precision e.g. measuring equipment | 1000 | 16 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
2.6.6 | Electronic workshops, testing, adjusting | 1500 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7 Food stuffs and luxury food industry | |||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.7.1 | Work places and zones in - breweries, malting floor, - for washing, barrel filling, cleaning, sieving, peeling, - cooking in preserve and chocolate factories, - work places and zones in sugar factories, - for drying and fermenting raw tobacco, fermentation cellar |
200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.2 | Sorting and washing of products, milling, mixing, packing | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.3 | Work places and critical zones in slaughter houses, butchers, dairies mills, on filtering floor in sugar refineries | 500 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.4 | Cutting and sorting of fruit and vegetables | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.5 | Manufacture of delicatessen foods, kitchen work, manufacture of cigars and cigarettes | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.6 | Inspection of glasses and bottles, product control, trimming, sorting, decoration | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.7 | Laboratories | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.7.8 | Colour inspection | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.2 — Industrial activities and crafts (continued) | |||||||||||||||||||||||||||||||||||||||||||||||
2.8 | Foundries and metal casting | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.8.1 | Man-size underfloor tunnels, cellars, etc. | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.8.2 | Platforms | 100 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.8.3 | Sand preparation | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.4 | Dressing room | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.5 | Work places at cupola and mixer | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.6 | Casting bay | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.7 | Shake out areas | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.8 | Machine moulding | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.9 | Hand and core moulding | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.10 | Die casting | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.8.11 | Model building | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.9 | Hairdressers | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.9.1 | Hairdressing | 500 | 19 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.10 | Jewellery manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.10.1 | Working with precious stones | 1500 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.10.2 | Manufacture of jewellery | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.10.3 | Watch making (manual) | 1500 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.10.4 | Watch making (automatic) | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.11 | Laundries and dry cleaning | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.11.1 | Goods in, marking and sorting | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.11.2 | Washing and dry cleaning | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.11.3 | Ironing, pressing | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.11.4 | Inspection and repairs | 750 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.12 | Leather and leather goods | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.12.1 | Work on vats, barrels, pits | 200 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.12.2 | Fleshing, skiving, rubbing, tumbling of | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
skins | |||||||||||||||||||||||||||||||||||||||||||||||
2.12.3 | Saddlery work, shoe manufacture: | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
stitching, sewing, polishing, shaping, | |||||||||||||||||||||||||||||||||||||||||||||||
cutting, punching | |||||||||||||||||||||||||||||||||||||||||||||||
2.12.4 | Sorting | 500 | 22 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.12.5 | Leather dyeing (machine) | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.12.6 | Quality control | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.12.7 | Colour inspection | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.12.8 | Shoe making | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.12.9 | Glove making | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.13 | Metal working and processing | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.13.1 | Open die forging | 200 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.2 | Drop forging | 300 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.3 | Welding | 300 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.4 | Rough and average machining: tolerances ³ 0,1 mm | 300 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.5 | Precision machining; grinding: | 500 | 19 | 60 | |||||||||||||||||||||||||||||||||||||||||||
tolerances < 0,1 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.13.6 | Scribing; inspection | 750 | 19 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.7 | Wire and pipe drawing shops; cold | 300 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
forming | |||||||||||||||||||||||||||||||||||||||||||||||
2.13.8 | Plate machining: thickness ³ 5 mm | 200 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.9 | Sheet metalwork: thickness < 5 mm | 300 | 22 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.13.10 | Tool making; cutting equipment | 750 | 19 | 60 | |||||||||||||||||||||||||||||||||||||||||||
manufacture | |||||||||||||||||||||||||||||||||||||||||||||||
2.13.11 | Assembly: | ||||||||||||||||||||||||||||||||||||||||||||||
- rough | 200 | 25 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- medium | 300 | 25 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- fine | 500 | 22 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
- precision | 750 | 19 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
2.13.12 | Galvanising | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.13.13 | Surface preparation and painting | 750 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.13.14 | Tool, template and jig making, | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
precision mechanics, micro- | |||||||||||||||||||||||||||||||||||||||||||||||
mechanics | |||||||||||||||||||||||||||||||||||||||||||||||
2.14 | Paper and paper goods | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.14.1 | Edge runners, pulp mills | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.14.2 | Paper manufacture and processing, | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
paper and corrugating machines, | |||||||||||||||||||||||||||||||||||||||||||||||
cardboard manufacture | |||||||||||||||||||||||||||||||||||||||||||||||
2.14.3 | Standard bookbinding work, e.g. | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
folding, sorting, gluing, cutting, | |||||||||||||||||||||||||||||||||||||||||||||||
embossing, sewing | |||||||||||||||||||||||||||||||||||||||||||||||
2.15 | Power stations | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.15.1 | Fuel supply plant | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.15.2 | Boiler house | 100 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.15.3 | Machine halls | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.15.4 | Side rooms, e.g. pump rooms, | 200 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
condenser rooms etc.; switchboards | |||||||||||||||||||||||||||||||||||||||||||||||
(inside buildings) | |||||||||||||||||||||||||||||||||||||||||||||||
2.15.5 | Control rooms | 500 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.15.6 | Outdoor switch gear | 20 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.16 | Printers | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em | UGRL | Ra | |||||||||||||||||||||||||||||||||||||||||||
lx | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.16.1 | Cutting, gilding, embossing, block | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
engraving, work on stones and | |||||||||||||||||||||||||||||||||||||||||||||||
platens, printing machines, matrix | |||||||||||||||||||||||||||||||||||||||||||||||
making | |||||||||||||||||||||||||||||||||||||||||||||||
2.16.2 | Paper sorting and hand printing | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.16.3 | Type setting, retouching, lithography | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.16.4 | Colour inspection in multicoloured printing | 1500 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.16.5 | Steel and copper engraving | 2000 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.17 | Rolling mills, iron and steel works | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.17.1 | Production plants without manual operation | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.17.2 | Production plants with occasional manual operation | 150 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.17.3 | Production plants with continuous manual operation | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.17.4 | Slab Store | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.17.5 | Furnaces | 200 | 25 | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.17.6 | Mill train; coiler; shear line | 300 | 25 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.17.7 | Control platforms; control panels | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.17.8 | Test, measurement and inspection | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.17.9 | Underfloor man-sized tunnels; belt sections; cellars etc. | 50 | - | 20 | |||||||||||||||||||||||||||||||||||||||||||
2.18 Textile manufacture and processing | |||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.18.1 | Work places and zones in baths, bale opening | 200 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.18.2 | Carding, washing, ironing, devilling machine work, drawing, combing, sizing, card cutting, pre-spinning, jute and hemp spinning | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.3 | Spinning, plying, reeling, winding | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.4 | Warping, weaving, braiding, knitting | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.5 | Sewing, fine knitting, taking up stitches | 750 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.6 | Manual design, drawing patterns | 750 | 22 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.18.7 | Finishing, dyeing | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.8 | Drying room | 100 | 28 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.18.9 | Automatic fabric printing | 500 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.10 | Burling, picking, trimming | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.18.11 | Colour inspection; fabric control | 1000 | 16 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.18.12 | Invisible mending | 1500 | 19 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.18.13 | Hat manufacturing | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.19 | Vehicle construction | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.19.1 | Body work and assembly | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.19.2 | Painting, spraying chamber, polishing chamber | 750 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.19.3 | Painting: touch-up, inspection | 1000 | 19 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.19.4 | Upholstery manufacture (manned) | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.19.5 | Final inspection | 1000 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.20 | Wood working and processing | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
2.20.1 | Automatic processing e.g. drying, plywood manufacturing | 50 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.20.2 | Steam pits | 150 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||||
2.20.3 | Saw frame | 300 | 25 | 60 | |||||||||||||||||||||||||||||||||||||||||||
2.20.4 | Work at joiner's bench, gluing, assembly | 300 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.20.5 | Polishing, painting, fancy joinery | 750 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.20.6 | Work on wood working machines e.g. turning, fluting, dressing, rebating, grooving, cutting, sawing, sinking | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
2.20.7 | Selection of veneer woods | 750 | 22 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.20.8 | Marquetry, inlay work | 750 | 22 | 90 | |||||||||||||||||||||||||||||||||||||||||||
2.20.9 | Quality control, inspection | 1000 | 19 | 90 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.3 — Offices | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Offices | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
3.1 | Filing, copying, etc. | 300 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.2 | Writing, typing, reading, data processing | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.3 | Technical drawing | 750 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.4 | CAD work stations | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.5 | Conference and meeting rooms | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.6 | Reception desk | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
3.7 | Archives | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.4 — Retail premises | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Retail premises | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
4.1 | Sales area | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
4.2 | Till area | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
4.3 | Wrapper table | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
Table 5.5 — Places of public assembly | |||||||||||||||||||||||||||||||||||||||||||||||
5.1 | General areas | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
5.1.1 | Entrance halls | 100 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.1.2 | Cloakrooms | 200 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.1.3 | Lounges | 200 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.1.4 | Ticket offices | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2 | Restaurants and hotels | ||||||||||||||||||||||||||||||||||||||||||||||
Ref. no. | Type of interior, task or activity | Em lx |
UGRL - |
Ra - |
|||||||||||||||||||||||||||||||||||||||||||
5.2.1 | Reception/cashier desk, porters desk | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.2 | Kitchen | 500 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.3 | Restaurant, dining room, function room | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.4 | Self-service restaurant | 200 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.5 | Buffet | 300 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.6 | Conference rooms | 500 | 19 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.2.7 | Corridors | 100 | 25 | 80 | |||||||||||||||||||||||||||||||||||||||||||
5.3 | Theatres, concert halls, cinemas | ||||||||||||||||||||||||||||||||||||||||||||||
